June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $674K | 18 | 56 | 98 | 38 |
| May 2026 | $656K | 18 | 48 | 84 | 30 |
| April 2026 | $654K | 5 | 41 | 78 | 22 |
| March 2026 | $645K | 10 | 31 | 60 | 58 |
| February 2026 | $690K | 7 | 24 | 47 | 38 |
| January 2026 | $663K | 10 | 25 | 45 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Brock. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 41 |