June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $663K | 311 | 710 | 1308 | 34 |
| May 2026 | $680K | 307 | 830 | 1365 | 30 |
| April 2026 | $639K | 295 | 784 | 1307 | 31 |
| March 2026 | $666K | 266 | 800 | 1245 | 34 |
| February 2026 | $695K | 231 | 571 | 1104 | 40 |
| January 2026 | $630K | 151 | 635 | 1051 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto C01. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 51 |