June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $1.32M | 87 | 199 | 386 | 37 |
| May 2026 | $1.20M | 69 | 237 | 397 | 27 |
| April 2026 | $1.25M | 77 | 212 | 356 | 31 |
| March 2026 | $1.23M | 64 | 178 | 316 | 36 |
| February 2026 | $1.39M | 34 | 146 | 308 | 33 |
| January 2026 | $1.09M | 31 | 135 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto C02. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 273 |
| 48 |