June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $1.20M | 45 | 122 | 193 | 25 |
| May 2026 | $1.28M | 45 | 135 | 194 | 21 |
| April 2026 | $1.49M | 61 | 151 | 181 | 20 |
| March 2026 | $1.41M | 37 | 106 | 153 | 30 |
| February 2026 | $1.01M | 26 | 72 | 131 | 35 |
| January 2026 | $1.20M | 18 | 71 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto C03. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 119 |
| 41 |