June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $1.96M | 85 | 192 | 260 | 25 |
| May 2026 | $2.28M | 77 | 184 | 274 | 20 |
| April 2026 | $1.93M | 84 | 205 | 249 | 24 |
| March 2026 | $2.15M | 47 | 143 | 217 | 21 |
| February 2026 | $2.06M | 46 | 118 | 185 | 21 |
| January 2026 | $1.58M | 18 | 105 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto C04. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 174 |
| 36 |