June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $1.60M | 26 | 45 | 106 | 45 |
| May 2026 | $2.73M | 23 | 71 | 115 | 23 |
| April 2026 | $2.91M | 24 | 65 | 97 | 38 |
| March 2026 | $1.45M | 17 | 44 | 89 | 33 |
| February 2026 | $889K | 13 | 46 | 85 | 36 |
| January 2026 | $930K | 7 | 47 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto C09. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 74 |
| 30 |