June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $715K | 78 | 162 | 234 | 27 |
| May 2026 | $900K | 57 | 156 | 244 | 20 |
| April 2026 | $679K | 64 | 159 | 218 | 25 |
| March 2026 | $733K | 50 | 141 | 196 | 24 |
| February 2026 | $669K | 40 | 104 | 163 | 25 |
| January 2026 | $640K | 37 | 93 | 132 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto C10. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 54 |