June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $3.12M | 21 | 88 | 204 | 38 |
| May 2026 | $1.81M | 30 | 97 | 201 | 52 |
| April 2026 | $2.65M | 24 | 89 | 178 | 46 |
| March 2026 | $2.23M | 16 | 66 | 163 | 34 |
| February 2026 | $1.78M | 17 | 56 | 150 | 61 |
| January 2026 | $1.49M | 8 | 64 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto C12. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 149 |
| 58 |