June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $1.04M | 82 | 247 | 478 | 33 |
| May 2026 | $1.12M | 82 | 254 | 455 | 32 |
| April 2026 | $1.05M | 74 | 240 | 404 | 38 |
| March 2026 | $1.18M | 49 | 191 | 335 | 40 |
| February 2026 | $905K | 52 | 140 | 299 | 36 |
| January 2026 | $1.00M | 43 | 158 | 302 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Caledon. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 57 |