June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $1.30M | 70 | 153 | 163 | 13 |
| May 2026 | $1.25M | 86 | 176 | 162 | 15 |
| April 2026 | $1.35M | 72 | 140 | 150 | 18 |
| March 2026 | $1.25M | 52 | 128 | 136 | 15 |
| February 2026 | $1.05M | 49 | 103 | 121 | 18 |
| January 2026 | $960K | 17 | 72 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto E01. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 101 |
| 39 |