June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $535K | 45 | 91 | 164 | 33 |
| May 2026 | $751K | 42 | 108 | 166 | 27 |
| April 2026 | $790K | 43 | 91 | 148 | 42 |
| March 2026 | $596K | 46 | 92 | 139 | 30 |
| February 2026 | $809K | 30 | 64 | 138 | 35 |
| January 2026 | $772K | 32 | 98 | 139 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto E07. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 38 |