June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $720K | 55 | 169 | 281 | 34 |
| May 2026 | $793K | 62 | 169 | 258 | 27 |
| April 2026 | $675K | 54 | 173 | 261 | 27 |
| March 2026 | $600K | 52 | 127 | 203 | 39 |
| February 2026 | $698K | 48 | 111 | 197 | 35 |
| January 2026 | $793K | 36 | 112 | 192 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto E09. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 45 |