June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $900K | 49 | 118 | 174 | 27 |
| May 2026 | $893K | 38 | 123 | 169 | 20 |
| April 2026 | $978K | 36 | 101 | 139 | 23 |
| March 2026 | $883K | 33 | 77 | 119 | 27 |
| February 2026 | $910K | 27 | 77 | 110 | 25 |
| January 2026 | $828K | 16 | 51 | 101 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto E10. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 43 |