June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $941K | 88 | 246 | 339 | 24 |
| May 2026 | $974K | 104 | 235 | 334 | 25 |
| April 2026 | $944K | 85 | 270 | 342 | 24 |
| March 2026 | $933K | 64 | 206 | 290 | 32 |
| February 2026 | $906K | 46 | 133 | 243 | 36 |
| January 2026 | $862K | 48 | 146 | 228 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Newmarket. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 43 |