June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $691K | 181 | 529 | 686 | 23 |
| May 2026 | $665K | 183 | 514 | 654 | 24 |
| April 2026 | $670K | 167 | 462 | 561 | 22 |
| March 2026 | $688K | 159 | 406 | 464 | 25 |
| February 2026 | $690K | 127 | 261 | 396 | 26 |
| January 2026 | $690K | 127 | 306 | 397 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Oshawa. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 37 |