June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $750K | 1224 | 3049 | 5405 | 33 |
| May 2026 | $792K | 1184 | 3241 | 5417 | 29 |
| April 2026 | $751K | 1149 | 3218 | 5162 | 31 |
| March 2026 | $720K | 963 | 2848 | 4666 | 33 |
| February 2026 | $750K | 757 | 2156 | 4245 | 40 |
| January 2026 | $675K | 537 | 2285 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto Central. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 4025 |
| 49 |