June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $876K | 592 | 1444 | 2037 | 23 |
| May 2026 | $916K | 570 | 1486 | 1963 | 20 |
| April 2026 | $887K | 546 | 1346 | 1777 | 26 |
| March 2026 | $865K | 461 | 1134 | 1517 | 27 |
| February 2026 | $889K | 363 | 902 | 1386 | 29 |
| January 2026 | $828K | 247 | 818 | 1292 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto East. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 39 |