September 2026 · Source: TRREB Market Watch
In September 2026, the median sold price in Toronto East was $880K, up 6.7%% from August 2026. 481 homes sold, 1,984 active listings, 29 average days on market, sales-to-new-listings ratio 41.8%.
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| September 2026 | $880K | 481 | 1450 | 1984 | 29 |
| August 2026 | $825K | 425 | 940 | 1744 | 31 |
| July 2026 | $839K | 554 | 1126 | 1856 | 27 |
| June 2026 | $876K | 592 | 1444 | 2037 | 23 |
| May 2026 | $916K | 570 | 1486 | 1963 | 20 |
| April 2026 | $887K | 546 | 1346 | 1777 | 26 |
| March 2026 | $865K | 461 | 1134 | 1517 | 27 |
| February 2026 | $889K | 363 | 902 | 1386 | 29 |
| January 2026 | $828K | 247 | 818 | 1292 | 39 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto East. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
$880K in September 2026, according to the TRREB Market Watch report.
Homes in Toronto East averaged 29 days on market in September 2026.
481 homes sold in September 2026, with 1,984 active listings at month end.
Every figure on this page comes from the monthly TRREB Market Watch report, aggregated by Proloop — no estimates or projections are added.