September 2026 · Source: TRREB Market Watch
In September 2026, the median sold price in Toronto W03 was $822K, down -6.1%% from August 2026. 42 homes sold, 155 active listings, 36 average days on market, sales-to-new-listings ratio 44%.
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| September 2026 | $822K | 42 | 117 | 155 | 36 |
| August 2026 | $875K | 36 | 73 | 139 | 26 |
| July 2026 | $806K | 43 | 82 | 142 | 26 |
| June 2026 | $877K | 54 | 124 | 163 | 23 |
| May 2026 | $910K | 53 | 132 | 156 | 23 |
| April 2026 | $888K | 44 | 104 | 136 | 28 |
| March 2026 | $910K | 43 | 83 | 107 | 36 |
| February 2026 | $840K | 23 | 61 | 103 | 31 |
| January 2026 | $860K | 20 | 61 | 99 | 38 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto W03. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
$822K in September 2026, according to the TRREB Market Watch report.
Homes in Toronto W03 averaged 36 days on market in September 2026.
42 homes sold in September 2026, with 155 active listings at month end.
Every figure on this page comes from the monthly TRREB Market Watch report, aggregated by Proloop — no estimates or projections are added.