June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $880K | 627 | 1603 | 2605 | 28 |
| May 2026 | $960K | 623 | 1674 | 2536 | 26 |
| April 2026 | $870K | 617 | 1572 | 2321 | 28 |
| March 2026 | $863K | 489 | 1319 | 2006 | 30 |
| February 2026 | $839K | 371 | 977 | 1766 | 35 |
| January 2026 | $800K | 290 | 974 | 1651 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto West. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 43 |