June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $1.18M | 53 | 119 | 167 | 16 |
| May 2026 | $1.23M | 58 | 124 | 171 | 23 |
| April 2026 | $1.06M | 46 | 136 | 171 | 23 |
| March 2026 | $848K | 42 | 89 | 135 | 33 |
| February 2026 | $1.11M | 22 | 79 | 125 | 27 |
| January 2026 | $795K | 21 | 62 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto W01. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 107 |
| 37 |