June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $1.06M | 85 | 191 | 198 | 22 |
| May 2026 | $1.19M | 80 | 172 | 179 | 20 |
| April 2026 | $1.33M | 74 | 160 | 158 | 14 |
| March 2026 | $1.21M | 66 | 116 | 136 | 15 |
| February 2026 | $996K | 37 | 110 | 137 | 19 |
| January 2026 | $965K | 22 | 86 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto W02. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 114 |
| 29 |