June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $860K | 51 | 177 | 316 | 35 |
| May 2026 | $826K | 72 | 173 | 296 | 31 |
| April 2026 | $720K | 61 | 178 | 295 | 27 |
| March 2026 | $700K | 31 | 145 | 258 | 36 |
| February 2026 | $802K | 31 | 101 | 205 | 38 |
| January 2026 | $665K | 31 | 99 | 198 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto W04. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 48 |