June 2026 · Source: TRREB Market Watch
| Month | Median price | Sales | New listings | Active | Avg DOM |
|---|---|---|---|---|---|
| June 2026 | $935K | 24 | 76 | 134 | 27 |
| May 2026 | $1.11M | 33 | 82 | 121 | 17 |
| April 2026 | $1.04M | 34 | 74 | 112 | 29 |
| March 2026 | $1.04M | 30 | 75 | 96 | 32 |
| February 2026 | $960K | 23 | 46 | 82 | 31 |
| January 2026 | $950K | 17 | 43 | 85 |
Figures are published monthly by the Toronto Regional Real Estate Board (TRREB) and reproduced here for Toronto W09. Numbers are deemed reliable but not guaranteed. This is not an appraisal.
| 47 |